Rust Top Players

Boards are seasonal and reset each wipe to reflect fresh competition.


  • 2gnovosib
  • 2pgeuro
  • novosib-#2
  • test

Top Players

# Player Farm Points Kills Deaths Total Score
1 76561199475273371 76561199475273371 37370 168 66 2091.41
2 76561199382119480 76561199382119480 698551 41 3 1757.77
3 76561199410084723 76561199410084723 91914 77 17 1645.12
4 76561199860469561 76561199860469561 73054 88 10 1478.68
5 [DEF] 123 [DEF] 123 81205 114 62 1383.69
6 76561199240519390 76561199240519390 286810 38 26 1245.21
7 76561198191755111 76561198191755111 87188 77 22 1225.07
8 76561199836574430 76561199836574430 238556 36 22 1052.17
9 76561199630847132 76561199630847132 180689 43 5 1032.84
10 76561199842541965 76561199842541965 311407 38 30 1018.85
11 76561199373192485 76561199373192485 194839 72 49 959.94
12 76561199524020509 76561199524020509 192525 51 38 920.24
13 76561199410036577 76561199410036577 114158 32 11 885.21
14 76561199318393430 76561199318393430 134328 62 41 874.34
15 76561199408971047 76561199408971047 8352 46 9 868.45

Top Clans

Clan standings are calculated by our internal Rust stat system.

# Clan Score
1 ОКей 15645
2 no mercy 14215
3 Clap 12990
4 FPC 9375
5 H10 7270
6 WHYYOUSOUGLY 7160
7 WMT 5515
8 trs 4410
9 NON 4325
10 Целки 3770
11 БобрыДобры 3605
12 ZAZAPOWER 3040
13 ДЦП 3040
14 ПИДАРАСЫ 2595
15 РКНость 2465

Top Players

# Player Farm Points Kills Deaths Total Score
1 76561198785113118 76561198785113118 231160 1 4 551.68
2 76561199490640882 76561199490640882 15680 0 4 8.39
3 76561199744005008 76561199744005008 134 0 1 -11.60
4 ГОЙДА ГОЙДА 0 0 1 -11.70
5 Pyani Pyani 0 0 1 -12.00
6 76561198154172161 76561198154172161 0 0 1 -12.00
7 76561199522564692 76561199522564692 0 0 1 -12.00
8 76561199232919481 76561199232919481 16851 1 10 -19.57
9 76561199029736622 76561199029736622 12929 0 6 -48.89
10 76561199827175651 76561199827175651 44171 3 25 -100.29

Top Clans

Clan standings are calculated by our internal Rust stat system.

# Clan Score
1 67gazan 0

Top Players

# Player Farm Points Kills Deaths Total Score
1 76561199861496811 76561199861496811 34160 64 4 1062.76
2 76561199544065585 76561199544065585 25871 55 11 823.19
3 Đ€ⱤⱫ₭ł¥ ₱₳₵₳N Đ€ⱤⱫ₭ł¥ ₱₳₵₳N 13721 54 16 784.66
4 76561199587887839 76561199587887839 133013 14 2 564.33
5 76561199557424017 76561199557424017 56107 24 6 476.11
6 Саня Саня 158001 7 4 468.20
7 76561198835174193 76561198835174193 70110 22 9 455.83
8 76561199243152634 76561199243152634 29160 20 3 404.83
9 76561199571086610 76561199571086610 111301 22 13 393.23
10 76561199817556157 76561199817556157 130822 6 8 370.92
11 76561199758920887 76561199758920887 10712 26 7 370.68
12 76561199233448868 76561199233448868 22254 18 5 272.41
13 76561199666342110 76561199666342110 30173 12 1 266.73
14 76561198342850935 76561198342850935 31069 12 2 254.21
15 76561199222092086 76561199222092086 39218 13 4 242.71

Top Clans

Clan standings are calculated by our internal Rust stat system.

No clan data yet.

Top Players

# Player Farm Points Kills Deaths Total Score
1 Pyani Pyani 543 0 0 1.94

Top Clans

Clan standings are calculated by our internal Rust stat system.

No clan data yet.